2010
International Poultry Expo and International
Feed Expo *Please note that this list is automatically updated and changes periodically. |
//Begin list
| Company | Booth |
| @lanta | 4817 |
| 4B Components, Ltd. | 401 |
| A & C Consulting Service Inc. | 117 |
| A & J Mixing International, Inc. | 10 |
| A. O. Smith Electrical Prod. Co. | 5171 |
| A.A. Rotating Apparatus LLC | 3245 |
| A/B Technologies Int'l Inc. (ABT) | 535 |
| A-1 Flake Ice Machine Co. | 5366 |
| AAFCO - Association of American Feed Control Officials | 105 |
| AB Vista Feed Ingredients | 748 |
| Abel Manufacturing Co., Inc. | 425 |
| Acme Distributor Sales | 5961 |
| Acme Engineering & Mfg. Corp. | 4331 |
| Acme United/Clauss | 3219 |
| Action Unloaders/Tank Connection Affiliate Group | 317 |
| Adams Building Contractors | 706 |
| ADI Systems Inc. | 5245 |
| Adisseo | 249 |
| ADM Alliance Nutrition | 500 |
| Admix, Inc. | 5039 |
| Advanced Surfaces Corporation | 4471 |
| Aerotech, Ventilation Systems - Munters Corporation | 1154 |
| AgCareers.com | 740 |
| Agra Industries, Inc. | 344 |
| AGRANCO CORP. (USA) | 869 |
| AgraQuest, Inc. | 238 |
| AGRI-Associates | 4361 |
| Agrilight Inc. | 6230 |
| Agri-Pro Enterprises of Iowa, Inc. | 1411 |
| Agrisoft Solutions/Chilson's Management Controls, Inc. | 1739 |
| Agri-Systems | 204 |
| Agro Logic USA | 5031 |
| AgSeal LLC | 1954 |
| Air and Water Systems LLC | 669 |
| Air Products | 5359 |
| Airetecnica S.A. | 5667 |
| Airgas Inc. | 5258 |
| Airlanco | 649 |
| ALA - Latin American Poultry Association | 5920 |
| Alaso | 5727 |
| Alchemy Systems | 4475 |
| Alkar-RapidPak-MP Equipment, Inc. | 4839 |
| Alliant Label, LLC | 5945 |
| AllStar Packaging | 5267 |
| Alltech Inc | 905 |
| Alpharma Inc | 338 |
| Amandus Kahl USA Corp. | 761 |
| Ambrose Packaging | 5671 |
| American Association of Avian Pathologists, Inc. | 1404 |
| American Biogas | 5927 |
| American Coolair Corporation | 1703 |
| American Egg Board | 5221 |
| American Feed Industry Association | 801 |
| American Feedmilling Systems | 724 |
| American Humane Certified | 5732 |
| American Innovations | 1438 |
| American Poultry Historical Society | 6118 |
| American Poultry Services Ltd. | 5720 |
| American Proteins, Inc. | 824 |
| AmeriVap Systems, Inc. | 5661 |
| Amlan International | 22 |
| Anchor Packaging | 5531 |
| Anco-Eaglin, Inc. | 4451 |
| Andritz Feed & Biofuel | 735 |
| Angel Yeast Co., Ltd. | 764 |
| Anglia Autoflow Limited | 3667 |
| Animal Agriculture Alliance | 1800 |
| Animal Science Products, Inc. | 1849 |
| Anitox Corp. | 1807 |
| A-One Manufacturing Co. | 3520 |
| APEC | 816 |
| APP Global, Inc. | 438 |
| Aquatech Pro, Inc. | 4356 |
| Arbor Acres - Aviagen | 1549 |
| Arion Fasoli SRL | 4104 |
| ARKO Laboratories | 1403 |
| ARUAS | 6021 |
| Ashworth Bros., Inc. - Metal & Plastic Conveyor Belts | 5048 |
| A-Systems | 570 |
| Atlanta Spirit (Hawks/Thrashers) | 4 |
| Atlantic Power Solutions | 5724 |
| Auburn University Poultry Science Dept. | 5619 |
| Automated Packaging Systems, Inc. | 5149 |
| Aves Libres de Patogenos Especificos S.A. de C.V. | 1303 |
| Aviagen Inc | 1553 |
| Aviagen Turkeys | 1752 |
| Avian Technology International, LLC | 1502 |
| Avicorvi S.A. | 1817 |
| AWB Engineers | 3523 |
| AZOMITE Mineral Products, Inc. | 964 |
| AZZ/ R-A-L | 5251 |
| B.H. Bunn Co. | 5247 |
| B.W. Cooney & Associates, Inc. | 3321 |
| Baader-Johnson | 4139 |
| Babolna Tetra Ltd. | 1543 |
| Baer Systems, Inc. | 1428 |
| Baja Agro International S.A. de C.V. | 645 |
| Balchem Corporation | 501 |
| Baldor Electric Company | 4267 |
| Baltimore Aircoil Company | 5367 |
| Barnes Paper Company, Inc. | 5327 |
| Barron & Brothers International | 5716 |
| Bayer Animal Health | 5117 |
| Beacon Products, L.L.C. | 4214 |
| Beehive, Inc. | 3961 |
| Beijing Challenge Group | 353 |
| Bel-Ray Company, Inc. | 5744 |
| Belt-o-matic (B.N.W. Industries) | 445 |
| Bentoli AgriNutrition | 939 |
| Best | 4112 |
| Beta Raven | 927 |
| Bettcher Industries, Inc. | 4155 |
| Bettendorf Stanford Inc. | 5461 |
| Bindicator/Kistler-Morse | 336 |
| BinMaster Level Controls | 865 |
| BioChek Co. | 1701 |
| Biofeed Technology Inc. | 760 |
| BioIonix, Inc. | 5159 |
| Biomin America | 953 |
| BIOMIX S.A. | 556 |
| Bioproton | 242 |
| Bioscreen Technologies S.R.L. | 857 |
| BioTech Distributors, LLC | 6119 |
| Bizerba USA Inc | 5255 |
| BJK Flexible Packaging | 5939 |
| BK Giulini Corporation | 3646 |
| Blentech Corporation | 3630 |
| Blentech Process Systems | 3531 |
| Bliss Industries, LLC | 417 |
| Blue Ribbon Service | 4159 |
| BluePrint Automation, Inc. | 3347 |
| BM & M Screening Solutions | 127 |
| Boehringer Ingelheim Vetmedica S.A. de C.V. | 1339 |
| Boerger, LLC | 1917 |
| BOMAC Vets Plus, Inc. | 145 |
| Bosch Packaging Technology Inc | 3554 |
| BRAE Rainwater Technologies | 6225 |
| Bratney Companies | 938 |
| Bright Coop, Inc. | 1335 |
| Brilliant Alternatives, Inc. | 111 |
| Brookside Agra LLC | 400 |
| Brother Enterprises Holding Co., Ltd. | 868 |
| Brower | 5231 |
| Brown Bear Corporation | 5633 |
| Brown Industrial, Inc. | 5249 |
| Buhler Inc. | 326 |
| Bunzl Processor Division | 5639 |
| Burch Industries, Inc. | 4422 |
| Burdock Group | 208 |
| Burton Mixer & Mfg. Inc. | 562 |
| C. A. T., Inc. | 5439 |
| C. A. T., Inc. 2 | 5441 |
| Cablevey Feeding Systems | 1824 |
| California Pellet Mill | 925 |
| CALPIS Co., Ltd. | 721 |
| Camar Mill Systems | 554 |
| Cambridge International, Inc. | 5571 |
| Cantox Health Sciences International | 455 |
| Cantrell | 3666 |
| Cardinal Logistics Management Corporation | 16 |
| CARFED S.A. | 5025 |
| Cargill - LNB International Feed BV | 1909 |
| CarneTec | 3968 |
| CARVAL | 4830 |
| CASP S/A Industria E Comercio | 1716 |
| CBH International, Inc. | 5767 |
| CBH Qingdao Co. Ltd. | 357 |
| CBM Lighting Mfg Inc. | 5212 |
| CDM - Consolidated Design & Machine | 1420 |
| CEI Pacer | 108 |
| Centrifuge Chicago Corp. | 5458 |
| Centurion Poultry Inc | 1349 |
| Cenzone Tech, Inc. | 441 |
| CERT ID/Process Management Consulting | 3524 |
| CES (Freezing and Chilling Equipment) | 3530 |
| CES/Foodlogistik U.S.A. | 3250 |
| CEVA BIOMUNE | 4225 |
| CFS Americas | 3313 |
| ChemGen Corp. | 217 |
| Chemical Edge Solutions, Inc. | 5333 |
| ChemStation International, Inc. | 3642 |
| Chick Master | 4119 |
| Chlorinators Incorporated | 5417 |
| Choice Energy Solutions LLC | 1935 |
| Chore-Time Brock International | 5225 |
| Chr. Hansen, Inc. | 561 |
| Cid Lines N.V. | 4424 |
| Ciemmecalabria SRL | 3529 |
| Clean Water Technology | 5145 |
| CleanTek Water Solutions | 3220 |
| Clearview Cartons, Inc. | 5266 |
| Clemson University Animal & Veterinary Sciences | 1927 |
| Coating Excellence Int'l | 1055 |
| Cobb-Vantress Inc | 1149 |
| Colormasters LLC | 5343 |
| Columbia Okura LLC | 841 |
| Combilift | 1924 |
| COMCO | 312 |
| Computerway Food Systems Inc | 5339 |
| Conaway Development Industries, Inc. | 4468 |
| Congreso Latinoamericano de Avicultura - ALA 2011 | 5071 |
| Connex Electric Motor | 5662 |
| Conserval Systems (SolarWall) | 1844 |
| Consolidated Grain & Barge Inc. | 244 |
| Consolidated Mill Supplies | 968 |
| Continental Agra Equipment, Inc. | 216 |
| Continental Plastic Corp. | 5113 |
| Cozzini, Inc./Cozzini PRIMEdge | 3712 |
| Crowcon Detection Instruments | 5166 |
| Cryovac - Sealed Air Corporation | 5655 |
| Cumberland/Hired-Hand, Inc. | 1105 |
| Cumberland/Hired-Hand, Inc. II | 1307 |
| Curuca - Conciencia Ecologica Feed & Food Magazine | 14 |
| Curuca - Sanex Comercio e Industria | 15 |
| CVP Systems, Inc. | 3239 |
| CWT Farms International, Inc. | 1325 |
| CyberAgra | 4323 |
| D & F Equipment Sales, Inc. | 4855 |
| Dalian Platinum Chemical | 551 |
| Dandy | 1500 |
| Danisco Animal Nutrition | 635 |
| Danisco USA | 4130 |
| Dawe's Laboratories | 702 |
| DCS Sanitation Management, Inc. | 3221 |
| DeLong's Gizzard Equipment | 3324 |
| Desert King International | 125 |
| Detroit Radiant Products Co. | 1508 |
| Dex-O-Tex, Crossfield Products Corp. | 3318 |
| Dhopeshwar & Sons | 5624 |
| Diamond V Mills, Inc. | 860 |
| Digital Design, Inc. | 5419 |
| Diversified Imports | 4255 |
| Diversified Laboratories Inc. | 5371 |
| DJ's Painting, Inc. | 4477 |
| Dolco Packaging | 4249 |
| Dontech Industries Inc. | 4367 |
| Dosatron International | 1512 |
| Dosmatic USA / International, Inc. | 4428 |
| Double L Group, Ltd. | 5224 |
| Dow Biocides | 404 |
| DPI Global | 418 |
| DSM Nutritional Products, Inc. | 1035 |
| DuPont | 4470 |
| Duram Rubber Company | 4360 |
| Dutrion North America Ltd. | 4318 |
| Dynaric Inc. | 3254 |
| E + V Technology GmbH/Vision 4 You | 3154 |
| E.S.E., Inc. | 917 |
| Eagan Mfg. Co., Inc. | 5513 |
| Eagle Green Energy Inc | 1708 |
| EAM-Mosca Corp. | 5161 |
| East Iowa Plastics, Inc. | 5129 |
| Easy Automation Inc. | 1034 |
| EBM Manufacturing, Inc. | 439 |
| ECAT | 1826 |
| Ecodrum | 1408 |
| Ecolab Inc Food & Beverage Division | 3247 |
| eCow Products LLC | 960 |
| eFeedLink | 218 |
| Elanco Animal Health | 948 |
| Elite Forming Design Solutions, LLC | 5761 |
| EMEC Americas | 6228 |
| Emery Silfurtun Inc. | 5941 |
| Emery Winslow Scale Company | 5347 |
| EnSave Inc. | 5317 |
| EnviroLogix Inc. | 135 |
| ESPERA/COOPER NA Inc. | 3567 |
| ESR/DNB Humidifiers | 5560 |
| Eurofins Scientific, Inc. | 534 |
| Eurofins Scientific, Inc. DBA Strasburger & Siegel, Inc. | 4467 |
| Evans Builders, Inc. | 3622 |
| EVAPCO, Inc. | 5268 |
| Evonik Degussa Corporation | 327 |
| Excel Technologies, a division of CTAQ | 6025 |
| FACTA / WPSA Brazilian Branch | 5916 |
| Fancom B.V. | 5931 |
| Farm Weigh Systems, Inc. | 1448 |
| FeatherFest | 3925 |
| Feed & Grain Magazine | 708 |
| Feed Management Systems | 942 |
| Feed Management/Feed International | 1051 |
| Feed Technology Solutions, LLC | 700 |
| Feedsoft | 1953 |
| FEEDSTUFFS | 641 |
| Felins USA, Inc. | 5254 |
| Fenchem Inc. | 1945 |
| FERRELL-ROSS | 661 |
| Fibertech, Inc. | 4439 |
| First Search America, Inc. | 5315 |
| Flame Engineering, Inc. | 5630 |
| Flying Dutchman Inc. | 608 |
| FMC Microbial Control | 5755 |
| Food Process Systems, Inc. | 5242 |
| FOODCRAFT INC | 3255 |
| Foodmate B.V. | 3367 |
| FORMAX INC | 3955 |
| FPEC Corp. | 4843 |
| France - Doigt | 4246 |
| FRICK by Johnson Controls | 5766 |
| Frost Links, Inc. | 5238 |
| Gainco, Inc. | 4157 |
| Gainesville Spring Chicken Festival | 5445 |
| Gasolec America, Inc. | 1311 |
| Gator Tek - Div. of Diemold Int'l, Inc. | 5414 |
| GEA Freezing | 5447 |
| Geelen Counterflow USA Inc. | 653 |
| Georgia Aquarium | 3 |
| Georgia Department of Agriculture | 1822 |
| Georgia Tech Research Institute | 3526 |
| Georgia-Pacific Professional | 5626 |
| Gessulli Agribusiness | 1742 |
| Giordano Poultry-Plast S.p.A. | 5228 |
| Glanbia Nutritionals | 569 |
| Gleeson Constructors, L.L.C. | 3618 |
| Global Industries, Inc. | 625 |
| Global Sensors, LLC | 5150 |
| Golder Associates Inc | 5424 |
| Grain Journal | 536 |
| GRASP | 155 |
| Green Earth Naturally | 113 |
| Griffin Industries, Inc. | 335 |
| GSI Group, LLC | 305 |
| GTC Nutrition | 861 |
| Guangzhou Leader Bio-Technology Co., Ltd. | 600 |
| Guangzhou Wisdom Bio-Technology Co., Ltd. | 963 |
| Gum Products International Inc. | 4126 |
| H. C. Davis Sons Mfg. Co., Inc. | 624 |
| H. Wilson Mfg. Co., Inc. | 538 |
| Haarslev, Inc. | 4355 |
| Habasit America | 4147 |
| Hamer, LLC | 137 |
| Hamlet Protein A/S | 505 |
| Handtmann, Inc. | 5045 |
| Hanna Instruments, USA | 5220 |
| Hannah Solar & Worry Free Power | 6031 |
| Hantover, Inc. | 3558 |
| Hartmann North America | 5651 |
| Hatchery Planning Company | 5017 |
| Hawkhead Poultry Equipment | 4108 |
| Hayes & Stolz Ind Mfg Co Ltd | 725 |
| HCR, Inc. - Div. of Jamison Door Co. | 5957 |
| Heartland Label Printers Inc. | 3227 |
| Heat and Control, Inc. | 3639 |
| Heatec, Inc. | 3248 |
| Hendrix Genetics | 1135 |
| Henning Construction Co., Inc. | 1743 |
| Hensley Feed Transportation Equipment | 161 |
| HerdStar, LLC | 549 |
| Heritage Breeders LLC | 1452 |
| Hill Parts | 4638 |
| Hollymatic Corporation | 5269 |
| Honeyville Metal Inc. | 565 |
| Hope Industrial Systems, Inc. | 3223 |
| HSAUSA | 5728 |
| HTI | 1825 |
| Hub City Inc., a Regal Beloit Company | 5454 |
| Hubbard LLC | 1525 |
| Humane Farm Animal Care | 1552 |
| Hurley Packaging | 5262 |
| Hybrid Turkeys | 1139 |
| Hyde Industrial Blade Solutions | 4268 |
| HydroCal, Inc. | 3132 |
| Hydro-Thermal Corporation | 3150 |
| Hygieia Biological Labs | 5631 |
| Hy-Line International | 1717 |
| ICB-Greenline | 4849 |
| ICC USA | 665 |
| IDEXX Laboratories, Inc. | 1554 |
| Illabo International S.L. | 17 |
| Illinois Department of Agriculture | 504 |
| Impextraco N.V. | 557 |
| Incubator Supply Inc | 4631 |
| INDIV | 1317 |
| Indumetavi S.R.L. | 3645 |
| Industria Alimenticia | 3244 |
| Industria Avicola | 1049 |
| Industrial Screw Conveyors, Inc. | 1103 |
| Industrias Halperin S.A. | 1117 |
| Industrias Vepinsa S.A. de C.V. | 351 |
| Infinity Floor, Div. of GRT Restoration Company | 5516 |
| InspX, LLC | 3121 |
| Insta-Pro International | 255 |
| Intech LLC | 6020 |
| Intereco USA, Inc. | 4466 |
| International Nutrition, Inc. | 849 |
| International Paper | 3655 |
| International Tray Pads & Packaging | 5157 |
| Interplast/Keyes Packaging Group | 6124 |
| Interroll Corporation | 5562 |
| Interstate Container | 5575 |
| Interstates Companies | 235 |
| Intersystems | 835 |
| Intervet/Schering-Plough Animal Health | 1125 |
| Intralox, LLC | 3213 |
| Investigacion Aplicada, S.A. de C.V. | 1301 |
| IoGold/New Energy Efs. Tech. | 1453 |
| ISA | 1137 |
| ITA International Ltda. C.I. | 1435 |
| J & D MANUFACTURING | 4610 |
| Jackson Wood Shaving Mills, Inc. | 1425 |
| Jacobs Corporation | 618 |
| Jamesway Incubator Company Inc | 4619 |
| Jarvis Products Corp. | 3612 |
| JB Hunt Transport, Inc. | 143 |
| JBS United, Inc. | 560 |
| JBT FoodTech | 3939 |
| Jenkins Centrifuge Company | 4447 |
| JetNet Corporation/Equimex | 5739 |
| Jiangsu Muyang Group Co., LTD | 701 |
| JoGar Energy & Utility Services, Inc. | 3359 |
| John Deere | 1501 |
| Johnson System Inc. | 237 |
| Kansas State University, Dept. of Grain Science & Ind. | 340 |
| Kanzy Medipharm Inc. | 843 |
| Katolight by MTU Onsite Energy | 1417 |
| KEE-PAK, Inc. | 4369 |
| Keith Mfg. Co. | 5167 |
| Kelley Manufacturing Co. (KMC) | 1700 |
| Kemin Industries | 617 |
| Kerry Ingredients & Flavours | 601 |
| Keytech Water Management | 5438 |
| KL Products Inc | 4667 |
| Koechner Mfg. Co., Inc. | 1400 |
| Kohshin Engineering Co., Ltd. | 5124 |
| Kuhl Corporation | 4823 |
| Kuhn North America | 1409 |
| Kunafin 'The Insectary' | 1421 |
| Kutlusan Cage Equipment Company | 5519 |
| L & W Equipment, Inc. | 4674 |
| L. B. White Company, Inc. | 1539 |
| Labor Solutions | 3128 |
| Laboratorio Avimex | 1535 |
| Laidig Systems, Inc. | 517 |
| Lambton Conveyor Ltd. | 211 |
| Landen Strapping Systems | 5555 |
| Lanier Technical College | 6232 |
| Lawing Incubator Co. | 5412 |
| Law-Marot (LMI) | 949 |
| Ledwell & Son Enterprises | 634 |
| Lee Energy Solutions | 1919 |
| LEESON Electric Corporation | 4854 |
| Lemna Wastewater Technologies | 5270 |
| Life Products/The Vit-E-men Co. | 463 |
| Liftco LLC | 506 |
| LIMA S.A.S. | 5044 |
| LINCO FOOD SYSTEMS | 4141 |
| Linde | 4644 |
| Liquid Systems Inc. | 553 |
| Lock Inspection Systems | 5563 |
| Logic Technologies, Inc. | 5246 |
| Lohmann Animal Health | 4655 |
| Lucky Star Weaving Co., Ltd. | 139 |
| Ludeca, Inc. | 245 |
| Lyco Manufacturing, Inc. | 3515 |
| Lyon Technologies Inc. | 4319 |
| Madgetech, Inc. | 3157 |
| Magnaform Corporation | 4462 |
| Manta-Ray, Inc. | 1407 |
| MapleJet (Sorveh Group) | 5426 |
| Marel Food Systems | 3627 |
| Marlen/Carruthers | 3246 |
| MARQ Packaging Systems, Inc. | 5049 |
| Massman Automation Designs, LLC | 4106 |
| Matiss Inc. | 668 |
| Maxi-Lift, Inc. | 1738 |
| McC Inc. (McCormick Construction Co.) | 664 |
| McLanahan Corporation | 853 |
| McLeod Belting Co., Inc. | 5670 |
| MEAP Middle East Agrifood Publishers | 1405 |
| Meat & Poultry Magazine | 3748 |
| Meatingplace | 3966 |
| Meatingplace Cooking Demos | 4132 |
| Mechanical Assembly Systems (India) Pvt | 5617 |
| MEPSCO Inc. | 5443 |
| Merial Avian Global Enterprise | 4421 |
| Merial Select, Inc. | 4419 |
| Merrick Animal Nutrition, Inc. | 742 |
| Messe Frankfurt, Inc. | 3224 |
| Mettler-Toledo Safeline | 6130 |
| Meyhen International | 4259 |
| Meyn America, LLC | 4639 |
| MicroMist Systems | 5131 |
| MICRO-TRACERS, INC. | 334 |
| Milwhite Inc. | 234 |
| Mineral Associates, Inc. | 541 |
| Mississippi State University, Dept Poultry Science | 5259 |
| Moffett Poultry Forklifts/Hiab, Inc. | 1735 |
| Mole Master Services Corp. | 149 |
| Monoflo International, Inc. | 1524 |
| Morris & Associates, Inc. | 3739 |
| Morris Hatchery Inc | 1141 |
| Mosaic Feed Ingredients | 655 |
| Motomco Ltd. | 1442 |
| M-Tech Systems U.S.A., Inc. | 1441 |
| M-TEK, Inc. | 4666 |
| Munson Machinery Co., Inc. | 1102 |
| Munters Co. Dehumidification Div. | 5248 |
| Murzan, Inc. | 3139 |
| MWI Components | 1410 |
| National Pasteurized Eggs Inc. | 5374 |
| National Poultry Equipment Co. | 5725 |
| National Poultry Technology Center - Auburn University | 1955 |
| National Provisioner | 3242 |
| National Renderers Association | 4455 |
| Natl. Meat & Poultry Proc. Bd., Govt. of India | 5473 |
| NatureForm, Inc. | 5425 |
| NB Group Co., Ltd. China | 210 |
| Neogen Corporation | 1948 |
| Newman Machine Company, Inc. | 5420 |
| Nienstedt GmbH | 5467 |
| noax Technologies Corp. | 3320 |
| Norganix, Inc. | 1705 |
| North American Roofing Services | 5561 |
| North Carolina State University | 1911 |
| Nothum Food Processing Systems | 5947 |
| Novartis Animal Health | 452 |
| Nova-Tech Engineering | 1827 |
| Novus International, Inc. | 825 |
| Nuform Building Technologies | 1402 |
| Nu-Meat Technology, Inc. | 3967 |
| NuTEC Manufacturing | 3147 |
| NUTEK S.A. de C.V. | 1305 |
| Nutracea | 461 |
| Nutraferma | 465 |
| Nutriad Inc. | 311 |
| Nutrigo S.A. de C.V. | 6220 |
| Oberlin Filter Company | 5413 |
| ODOROX/HGI Ind. Inc. | 1804 |
| Ohmart/VEGA | 768 |
| OKelley Mfg. | 5432 |
| Omega Protein Corporation | 339 |
| Omni Apparel, Inc. | 3327 |
| Once Innovations, Inc. | 6125 |
| OPIsystems Inc. | 256 |
| Optimal 4 Software | 564 |
| Orffa Inc. | 119 |
| Ossid LLC | 5717 |
| Ovotherm International Handels GmbH | 5924 |
| OVOTRACK | 5921 |
| Packaging Specialties, Inc./Pacmac, Inc. | 5747 |
| Pactiv Corporation | 4339 |
| Pakster, A division of P.I. Inc | 6026 |
| Pak-Tec, Inc. | 6030 |
| Pappas Inc. | 5460 |
| Pas Reform Hatchery Technologies | 1344 |
| PCS Sales (USA) Inc. | 539 |
| Pearson Packaging Systems | 5369 |
| Peripheral Mowers, Inc. | 1416 |
| Perten Instruments NA, Inc. | 309 |
| PetAg, Inc. | 301 |
| Petersime NV | 1507 |
| Peterson Engineering Service | 3673 |
| Petfood Industry | 1053 |
| Pfizer Poultry Health | 3917 |
| Pfizer Poultry Health | 1749 |
| Phibro Animal Health, Inc. | 810 |
| Plexi-Chemie | 3361 |
| Pliant Corporation | 5058 |
| PLUMATECH | 3126 |
| Pneumat Systems, Inc. | 444 |
| Poet Nutrition | 449 |
| Polar Temp | 5645 |
| Poly-clip System Corp. | 3555 |
| PolyConversions, Incorporated | 5351 |
| Port-A-Cool/Kuul Pads | 1710 |
| Portaluppi Rubber - ITALY | 3617 |
| Porter Insulation Products, Inc. | 1412 |
| POSS Design Limited | 4867 |
| Potters Poultry Ltd. | 1855 |
| Poultry & Egg News, Inc. | 4219 |
| Poultry International | 1152 |
| Poultry Protein & Fat Council | 900 |
| Poultry Science Association | 5517 |
| Powder-Solutions Inc. | 5666 |
| Power Engineers, Inc. | 5760 |
| PPG Industries, Inc./Southeastern Systems, Inc. | 3138 |
| Prairie Pride Ent. | 855 |
| Prater-Sterling | 416 |
| Praxair, Inc. | 5055 |
| Precision Lighting Systems Inc. | 5625 |
| Prime Equipment Group, Inc. | 5066 |
| Prince Agri Products Inc. | 709 |
| Prince Industries, Inc. | 4347 |
| Proactive Technologies | 1406 |
| Process and Storage Solutions | 225 |
| Promens | 5442 |
| Pro-Tech Inc | 1401 |
| ProTerra Systems | 5130 |
| PSI Heating Systems | 1928 |
| QA Supplies, LLC | 5955 |
| QC Supply | 1838 |
| QMS International Inc. | 3545 |
| QPM Manufacturing LLC | 5043 |
| QSI, A Member of The Vincit Group | 3228 |
| QST Ingredients, Inc. | 4128 |
| Qualisoy | 604 |
| Quality Technology Int'l, Inc. | 717 |
| Quickdraft | 5344 |
| R&D Equipment Sales Company | 153 |
| Ralco Nutrition, Inc. | 1516 |
| Ravenwood Packaging Ltd. | 5668 |
| Razor Edge Systems, Inc. | 5067 |
| RBH Mill & Elevator Supply | 710 |
| Red Wing Brands of America | 1842 |
| Redwood Metal Works | 3744 |
| Reed Business bv | 1521 |
| Refrigeration Design & Service, Inc. | 3363 |
| Reid Engineering Company | 3624 |
| Reiser | 3339 |
| Repete Corporation | 527 |
| Rethceif Packaging | 141 |
| Rice Lake Weighing Systems | 5718 |
| Richard Russell Research Center | 3143 |
| Riley Equipment, Inc. | 542 |
| RMS Roller-Grinder | 469 |
| RN Fabrications Inc | 363 |
| Roberts Gordon Inc. | 1456 |
| Romer Labs | 961 |
| Rosal Instalaciones Agroindustriales | 934 |
| Roskamp Champion | 1126 |
| Ross - Aviagen | 1748 |
| Rotary Fork | 6121 |
| Roto-Jet Pump | 5319 |
| Roto-Mix LLC | 1440 |
| Rotonics Manufacturing, Inc. | 4660 |
| Rotonics Manufacturing, Inc. II | 435 |
| Roux Associates | 5567 |
| Roxell USA | 5033 |
| Rytec Corporation | 5355 |
| Safe Foods Corporation | 3674 |
| Safe-Grain - Maxi-Tronic | 616 |
| SafTest, A Division of MP Biomedicals | 240 |
| Sage Automation, Inc. | 3155 |
| Saglamis Steel Wire and Wire Products | 5218 |
| Salsco, Inc. | 5325 |
| Sanicrete | 3131 |
| Sani-Matic | 3344 |
| Sarkitech Sensors | 5730 |
| SCAFCO Grain Systems Co. | 525 |
| Scan American Corp. | 5746 |
| Schlagel, Inc. | 648 |
| Scott Equipment Company | 1116 |
| Screw Conveyor Corporation | 1429 |
| SEC Inc. dba Simmons Engineering Company | 3755 |
| Seedburo Equipment Co. | 407 |
| SEW-Eurodrive, Inc. | 5054 |
| Shandong Hwatson Biochem Co. Ltd. | 254 |
| Shanghai Q-Full International Co. Ltd. | 660 |
| Shanghai ZhengChang International Machinery and Engineering Co., Ltd. | 749 |
| Shenandoah | 5126 |
| Shields Bag & Printing | 5444 |
| Shining Star Plastics Co. Ltd. | 109 |
| SIG Industries, Inc. | 4358 |
| Sigma Industrial Automation, Inc. | 4675 |
| Silliker, Inc. | 5143 |
| Silos Cordoba S.L. | 319 |
| Sino Sales & Support, Ltd. | 1925 |
| Sistemas Agropecuarios JAT S.A. de C.V. | 5616 |
| Smart Motion Robotics, Inc. | 5027 |
| Smithway Inc | 1835 |
| Southeastern Mills, Inc. | 3355 |
| Southwest Agri-Plastics, Inc. | 1734 |
| Southwestern Sales Company | 4329 |
| Soybean Meal Information Center | 606 |
| Space-Ray | 1819 |
| Spartan Chemical Company | 4460 |
| Special Nutrients, Inc. | 1060 |
| Specialty Industries, Inc. | 324 |
| Speco, Inc. | 5155 |
| Spirax Sarco | 3156 |
| SSD Western, LLC | 769 |
| Starflex Corporation | 5646 |
| Star-Labs | 654 |
| Steen FPM International | 5748 |
| Stellar | 5360 |
| Stenner Pump Company | 1455 |
| SteriFx, Inc. | 5144 |
| Sterling Electric, Inc. | 5261 |
| Sterling Industrial Refrigeration, Inc. | 5450 |
| Sterling Systems & Controls, Inc. | 248 |
| Stober Drives Inc. | 5363 |
| Stork Food Systems | 3621 |
| Sudenga Bulk Feed Transports | 101 |
| Sudenga Industries, Inc. | 205 |
| Sunlite Science & Tech., Inc. | 5313 |
| Superior Contract Cleaners | 5418 |
| Sweet Manufacturing Company | 611 |
| Sympak, Inc. | 5660 |
| Synbiotics Corporation | 5431 |
| Synergy Technologies, Inc. | 3127 |
| T. E. Ibberson Company | 817 |
| Tabor Group Inc. | 5430 |
| Tanin Sevnica d.d. | 13 |
| Tapco, Inc. | 543 |
| Tavsan Poultry Equipment | 6129 |
| Taylor Power Systems | 5125 |
| Taylor Products | 12 |
| TCS, A Member of The Vincit Group | 3229 |
| Tefen Manufacture & Marketing | 4257 |
| Tetra Americana, LLC | 1545 |
| Texas A&M Poultry Science | 3326 |
| TEXHA PA | 1706 |
| ThamaVet LLC | 456 |
| The Dupps Company | 4239 |
| The Essmueller Company | 916 |
| The Professional Group Services | 5527 |
| The Third Wing/Kuck Farms | 3140 |
| Thermal Seal Duct Systems | 5348 |
| Thomas Precision Machining Inc. | 3613 |
| Thomas Pump & Machinery, Inc. | 5239 |
| Tipper Tie Inc | 3519 |
| Titan Injection Parts and Service, Inc. | 5138 |
| Todd & Sargent, Inc. | 519 |
| Tom-Cin Metals Inc. | 638 |
| TopKip USA, LLC | 3259 |
| TopTier Palletizers | 752 |
| Tramco, Inc. | 345 |
| Triangle Package Machinery Co. | 3231 |
| Trouw Nutrition International | 409 |
| Tru Hone Corporation | 3547 |
| TSS EggQuality.com | 5919 |
| Tufco International, Inc. | 3562 |
| TUV SUD America Inc. | 5216 |
| U.S. Customs | 0 |
| U.S. Grains Council | 605 |
| U.S. Poultry & Egg Association | 5016 |
| UBA - Brazilian Poultry Association | 5918 |
